Schedule of Commission and Fees 1
| Local | International | ||||
|---|---|---|---|---|---|
| From | To | Bonds | Shares | Bonds | Shares |
| Euro | Euro | % | % | % | % |
| – | 25,000 | 0.250% | 1.000% | 0.600% | 0.600% |
| 25,001 | 50,000 | 0.220% | 0.750% | 0.575% | 0.575% |
| 50,001 | 100,000 | 0.200% | 0.600% | 0.550% | 0.550% |
| 100,001 | Over | 0.175% | 0.400% | 0.500% | 0.500% |
| Minimum Fee | Euro 10 | Euro 10 | Euro 30 | Euro 30 | |
1 Fixed Transaction charges and bank charges per trade confirmation levied by the Malta Stock Exchange also apply.
Be one step ahead with our latest news updates.
Timberland Invest Ltd.,
The Ferries Business Centre Floor 5,
Triq Guzi Fava,
Sliema SLM 1632
Malta